|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2793 µs | 2.2802 µs | 2.2813 µs |
R² | 0.9995231 | 0.9995446 | 0.9995126 |
Mean | 2.2793 µs | 2.2809 µs | 2.2830 µs |
Std. Dev. | 3.9229 ns | 9.5611 ns | 14.772 ns |
Median | 2.2790 µs | 2.2793 µs | 2.2797 µs |
MAD | 1.8357 ns | 2.7042 ns | 3.3138 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.